1
/
of
9
Msi Computer
MSI Modern AM242TP 1M-1092US Intel® Core™ i7 150U 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 32 GB LPDDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
MSI Modern AM242TP 1M-1092US Intel® Core™ i7 150U 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 32 GB LPDDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
Regular price
$1,947.99 USD
Regular price
Sale price
$1,947.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MSI Modern AM242TP 1M-1092US Intel® Core™ i7 150U 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 32 GB LPDDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Tilt adjustment | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | 150U |
| Processor frequency | 4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Processor cache | 12 MB |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Tilt adjustment | Yes |
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | 150U |
| Processor frequency | 4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
General
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory clock speed | 5600 MHz |
General
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD interface | M.2 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
General
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
General
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 120 W |
General
| Built-in camera | Yes |
|---|
General
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
General
| Product colour | Black |
|---|
General
| Product type | All-in-One PC |
|---|---|
| Market positioning | Everyday |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| Width (with stand) | 541 mm |
|---|---|
| Depth (with stand) | 535 mm |
| Height (with stand) | 134 mm |
| Weight (with stand) | 6.16 kg |
