1
/
of
5
Msi Computer
MSI MAG 272URDF E16 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
MSI MAG 272URDF E16 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
Regular price
$382.71 USD
Regular price
Sale price
$382.71 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MSI MAG 272URDF E16 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | Rapid IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160 |
| Supported video modes | 1920p, 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 160 Hz |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | Rapid IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160 |
| Supported video modes | 1920p, 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 160 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Vertical scan range | 48 - 160 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 93% |
| sRGB coverage (typical) | 131% |
| Adobe RGB coverage | 88% |
| DCI-P3 coverage | 93% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
General
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone out | Yes |
| Headphone outputs | 1 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 613.5 mm |
|---|---|
| Depth (with stand) | 227.9 mm |
| Height (with stand) | 536.3 mm |
| Weight (with stand) | 7.4 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 54.6 mm |
| Height (without stand) | 365.4 mm |
General
| Package width | 840 mm |
|---|---|
| Package depth | 148 mm |
| Package height | 475 mm |
| Package weight | 10 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|---|
| Cables included | HDMI, Power, USB |
| Quick start guide | Yes |
