1
/
of
10
Msi Computer
MSI G274QPF-QD computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
MSI G274QPF-QD computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
Regular price
$328.07 USD
Regular price
Sale price
$328.07 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MSI G274QPF-QD computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 170 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 170 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 59.8 cm |
| Digital horizontal frequency | 90.9 - 242.4 kHz |
| Digital vertical frequency | 48 - 170 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 150% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
General
| Built-in USB hub | No |
|---|---|
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| DC-in jack | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 75 x 75 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 3.42 A |
| AC adapter output voltage | 19 V |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 613.5 mm |
|---|---|
| Depth (with stand) | 196.5 mm |
| Height (with stand) | 402.1 mm |
| Weight (with stand) | 6.05 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 69.7 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 4.05 kg |
General
| Package width | 815 mm |
|---|---|
| Package depth | 145 mm |
| Package height | 502 mm |
| Package weight | 8 kg |
General
| Harmonized System (HS) code | 85285210 |
|---|
