1
/
of
7
Msi Computer
MSI Cubi ADL-020BUS Intel Pentium N N100 DDR4-SDRAM Mini PC Workstation Black
MSI Cubi ADL-020BUS Intel Pentium N N100 DDR4-SDRAM Mini PC Workstation Black
Regular price
$281.27 USD
Regular price
Sale price
$281.27 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MSI Cubi ADL-020BUS Intel Pentium N N100 DDR4-SDRAM Mini PC Workstation Black
| Processor manufacturer | Intel |
| Processor family | Intel Pentium N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 6 W |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2666 MHz |
| Optical drive type | No |
| Number of storage drives supported | 2 |
| HDD interface | SATA |
| SSD interface | M.2, PCI Express, SATA |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Pentium N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 6 W |
General
| Maximum internal memory | 64 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2666 MHz |
General
| Optical drive type | No |
|---|---|
| Number of storage drives supported | 2 |
| HDD interface | SATA |
| SSD interface | M.2, PCI Express, SATA |
| SSD form factor | M.2 |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
General
| Market positioning | Business |
|---|---|
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9462 |
| Bluetooth | Yes |
General
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| DVI port | No |
| DC-in jack | Yes |
General
| Power supply | 65 W |
|---|
General
| Chassis type | Mini PC |
|---|---|
| Placement supported | Horizontal/Vertical |
| VESA mounting | Yes |
| Number of 2.5" bays | 1 |
| Product colour | Black |
General
| Operating system installed | No |
|---|
General
| Display included | No |
|---|
General
| Width | 112 mm |
|---|---|
| Depth | 116 mm |
| Height | 45 mm |
| Weight | 453 g |
