1
/
of
6
ASUS
ASUS BE279QSK computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
ASUS BE279QSK computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Regular price
$237.67 USD
Regular price
Sale price
$237.67 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS BE279QSK computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 50 - 61 Hz |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
General
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Feet colour | Black |
General
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-B |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| PC Audio in | Yes |
| HDCP | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 180 - -180° |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5° |
General
| Energy efficiency class (SDR) | C |
|---|---|
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
General
| Width (with stand) | 398 mm |
|---|---|
| Depth (with stand) | 266 mm |
| Height (with stand) | 548 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 611 mm |
| Depth (without stand) | 56 mm |
| Height (without stand) | 398 mm |
| Weight (without stand) | 4.8 kg |
General
| Package width | 712 mm |
|---|---|
| Package depth | 228 mm |
| Package height | 468 mm |
| Package weight | 9.3 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Quick start guide | Yes |
General
| Certification | TÜV Flicker-free TÜV Low Blue Light |
|---|
General
| Harmonized System (HS) code | 85285210 |
|---|
