ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Precio habitual
$816.99 USD
Precio habitual
Precio de oferta
$816.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
| Display diagonal | 124.5 cm (49") |
| Display resolution | 3840 x 1080 pixels |
| HD type | UltraWide Full HD |
| Native aspect ratio | 32:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 450 cd/m² |
| Response time | 4 ms |
| Display surface | Anti-glare |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Supported graphics resolutions | 3840 x 1080 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 124.5 cm (49") |
|---|---|
| Display resolution | 3840 x 1080 pixels |
| HD type | UltraWide Full HD |
| Native aspect ratio | 32:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 450 cd/m² |
| Response time | 4 ms |
| Display surface | Anti-glare |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Supported graphics resolutions | 3840 x 1080 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 119.6 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 167 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 125% |
| Screen curvature | 180 cm |
| 3D | No |
General
| NVIDIA G-SYNC | Yes |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Feet colour | Black |
General
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
General
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 56 kWh |
| Energy consumption (HDR) per 1000 hours | 109 kWh |
| Power consumption (typical) | 56 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 1193.3 mm |
|---|---|
| Depth (with stand) | 344.7 mm |
| Height (with stand) | 529.1 mm |
| Weight (with stand) | 13.3 kg |
| Width (without stand) | 1193.3 mm |
| Depth (without stand) | 178.4 mm |
| Height (without stand) | 369.7 mm |
| Weight (without stand) | 9.7 kg |
General
| Package width | 1308 mm |
|---|---|
| Package depth | 370 mm |
| Package height | 484 mm |
| Package weight | 20.9 kg |
General
| Cables included | AC, DisplayPort, HDMI, USB |
|---|---|
| Quick start guide | Yes |
General
| AC adapter included | Yes |
|---|---|
| On/off switch | Yes |
| TV tuner integrated | No |
| Picture-by-Picture (PbP) | Yes |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |
General
| Harmonized System (HS) code | 85285210 |
|---|
