Viewsonic
Viewsonic VP Series VP2768a computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Viewsonic VP Series VP2768a computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Precio habitual
$450.99 USD
Precio habitual
$499.00 USD
Precio de oferta
$450.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Viewsonic VP Series VP2768a computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 15 - 90 kHz |
| Vertical scan range | 24 - 75 Hz |
| Surface hardness | 3H |
| Colour depth | 8 bit |
General
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Market positioning | Graphics design |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Feet colour | Black |
General
| I/O ports | RJ45 |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| AC (power) in | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 180° |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Plug and Play | Yes |
General
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 20.29 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 17.36 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 613 mm |
|---|---|
| Depth (with stand) | 215 mm |
| Height (with stand) | 541 mm |
| Weight (with stand) | 7 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 353 mm |
| Weight (without stand) | 4.7 kg |
General
| Package width | 740 mm |
|---|---|
| Package depth | 220 mm |
| Package height | 417 mm |
| Package weight | 10.1 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB, USB Type-C |
| Quick start guide | Yes |
General
| Country of origin | China |
|---|---|
| Weight | 7 kg |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, MX-CoC, Mexico Energy |
General
| Products per master (outer) case | 1 pc(s) |
|---|---|
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.21 m |
| Harmonized System (HS) code | 8528521000 |
