ASUS
ASUS TUF Gaming VG34VQL1B computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LCD Black
ASUS TUF Gaming VG34VQL1B computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LCD Black
Precio habitual
$340.99 USD
Precio habitual
Precio de oferta
$340.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
ASUS TUF Gaming VG34VQL1B computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LCD Black
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 550 cd/m² |
| Display brightness (typical) | 550 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 86.4 cm (34") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 550 cd/m² |
| Display brightness (typical) | 550 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 260 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 120% |
| DCI-P3 coverage | 90% |
General
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
General
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | 10 - -10° |
| Tilt adjustment | Yes |
| Tilt angle range | 15 - -5° |
General
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 73 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 809 mm |
|---|---|
| Depth (with stand) | 274 mm |
| Height (with stand) | 546 mm |
| Weight (with stand) | 9.01 kg |
| Width (without stand) | 809 mm |
| Depth (without stand) | 105 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 6.6 kg |
General
| Package width | 510 mm |
|---|---|
| Package depth | 974 mm |
| Package height | 220 mm |
| Package weight | 12.1 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|---|
| Quick start guide | Yes |
General
| Country of origin | China |
|---|---|
| Shadow control | Yes |
General
| Harmonized System (HS) code | 85285210 |
|---|
