ASUS
ASUS TUF Gaming VG27AQ computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
ASUS TUF Gaming VG27AQ computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Precio habitual
$248.99 USD
Precio habitual
Precio de oferta
$248.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
ASUS TUF Gaming VG27AQ computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 243 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
General
| NVIDIA G-SYNC | Yes |
|---|---|
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
General
| Built-in USB hub | No |
|---|---|
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | Yes |
| HDCP | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 33° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Number of OSD languages | 21 |
| LED indicators | Status |
General
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 65 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 620 mm |
|---|---|
| Depth (with stand) | 211 mm |
| Height (with stand) | 507 mm |
| Weight (with stand) | 5.8 kg |
| Width (without stand) | 620 mm |
| Depth (without stand) | 66 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 3.5 kg |
General
| Package width | 704 mm |
|---|---|
| Package depth | 210 mm |
| Package height | 464 mm |
| Package weight | 8 kg |
General
| Stand included | Yes |
|---|---|
| Cables included | AC |
| Quick start guide | Yes |
