Viewsonic
Viewsonic VG Series VG2748a computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Viewsonic VG Series VG2748a computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Precio habitual
$243.99 USD
Precio habitual
$269.00 USD
Precio de oferta
$243.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Viewsonic VG Series VG2748a computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Surface hardness | 3H |
| Colour depth | 6 bit |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Surface hardness | 3H |
| Colour depth | 6 bit |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Product colour | Black |
|---|---|
| Feet colour | Black |
General
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
General
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 40° |
General
| Power consumption (typical) | 25.5 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 58 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 612 mm |
|---|---|
| Depth (with stand) | 202 mm |
| Height (with stand) | 401.2 mm |
| Weight (with stand) | 7.3 kg |
| Width (without stand) | 612 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 362 mm |
| Weight (without stand) | 4.9 kg |
General
| Package width | 692 mm |
|---|---|
| Package depth | 218 mm |
| Package height | 430 mm |
| Package weight | 10.5 kg |
General
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Quick start guide | Yes |
General
| Harmonized System (HS) code | 85285210 |
|---|
