Viewsonic
Viewsonic VG Series VG2457V computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Viewsonic VG Series VG2457V computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Precio habitual
$473.99 USD
Precio habitual
$525.00 USD
Precio de oferta
$473.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Viewsonic VG Series VG2457V computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 15 - 110 kHz |
| Digital vertical frequency | 50 - 100 Hz |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 15 - 110 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Surface hardness | 3H |
| Colour depth | 8 bit |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
General
| Product colour | Black |
|---|
General
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Tilt adjustment | Yes |
General
| Power consumption (typical) | 124.4 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 167.8 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 539 mm |
|---|---|
| Depth (with stand) | 202.2 mm |
| Height (with stand) | 511.8 mm |
| Weight (with stand) | 4.6 kg |
| Width (without stand) | 539 mm |
| Depth (without stand) | 55.8 mm |
| Height (without stand) | 349 mm |
| Weight (without stand) | 6.9 kg |
General
| Package width | 606 mm |
|---|---|
| Package depth | 210 mm |
| Package height | 411 mm |
| Package weight | 9.7 kg |
General
| Cables included | AC, HDMI, USB Type-C |
|---|---|
| Quick start guide | Yes |
General
| RJ-45 ports quantity | 1 |
|---|
