Viewsonic
Viewsonic VG Series VG2440 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
Viewsonic VG Series VG2440 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
Precio habitual
$194.99 USD
Precio habitual
$215.00 USD
Precio de oferta
$194.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Viewsonic VG Series VG2440 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | MVA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Digital horizontal frequency | 15 - 90 kHz |
| Digital vertical frequency | 49 - 75 Hz |
| Number of speakers | 2 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 61 cm (24") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | MVA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Digital horizontal frequency | 15 - 90 kHz |
| Digital vertical frequency | 49 - 75 Hz |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
General
| Product colour | Black |
|---|
General
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -120 - 120° |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 40° |
| On Screen Display (OSD) | Yes |
General
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 14.8 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 16.2 W |
| Power consumption (PowerSave) | 11.8 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 549 mm |
|---|---|
| Depth (with stand) | 206 mm |
| Height (with stand) | 513 mm |
| Weight (with stand) | 5.8 kg |
| Width (without stand) | 549 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 329 mm |
| Weight (without stand) | 3.4 kg |
General
| Package width | 609 mm |
|---|---|
| Package depth | 405 mm |
| Package height | 210 mm |
| Package weight | 8.5 kg |
General
| Cables included | AC, Audio (3.5mm), HDMI, USB |
|---|
General
| Weight | 5.8 kg |
|---|
General
| Products per master (outer) case | 1 pc(s) |
|---|---|
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.22 m |
| Harmonized System (HS) code | 8528521000 |
