Samsung Electronics America, I
Samsung UN40F6000FFXZA TV 101.6 cm (40") Full HD Smart TV Wi-Fi Black
Samsung UN40F6000FFXZA TV 101.6 cm (40") Full HD Smart TV Wi-Fi Black
Precio habitual
$227.99 USD
Precio habitual
$199.99 USD
Precio de oferta
$227.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung UN40F6000FFXZA TV 101.6 cm (40") Full HD Smart TV Wi-Fi Black
| Display diagonal | 101.6 cm (40") |
| HD type | Full HD |
| Display technology | LED |
| Screen shape | Flat |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display resolution | 1920 x 1080 pixels |
| Tuner type | Analog & digital |
| Digital signal format system | ATSC, Clear QAM |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Smart modes | Movie |
| Universal guide | Yes |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 101.6 cm (40") |
|---|---|
| HD type | Full HD |
| Display technology | LED |
| Screen shape | Flat |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display resolution | 1920 x 1080 pixels |
General
| Tuner type | Analog & digital |
|---|---|
| Digital signal format system | ATSC, Clear QAM |
General
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Smart modes | Movie |
| Universal guide | Yes |
| Video apps | Samsung TV Plus |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 20 W |
| Adaptive sound | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
General
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Web browser | Yes |
General
| Product colour | Black |
|---|---|
| VESA mounting | No |
| Panel mounting interface | 200 x 200 mm |
| Frameless design | No |
| Introduction year | 2025 |
| Bezel type | 3 Bezel-less |
| Mini wall mount support | Yes |
| Frame | Yes |
| Stand type | Legs stand |
| Stand colour | Black |
General
| High Dynamic Range (HDR) technology | HDR 10+ |
|---|---|
| Subtitles function | Yes |
| Picture processing technology | Hyper Real |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Gaming Hub |
| Plug and Play | Yes |
| V-chip function | Yes |
| SmartThings app support | Yes |
| ConnectShare (USB) | Yes |
| DVD player | No |
General
| PC in (D-Sub) | No |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| RF ports quantity | 1 |
| HDMI ports quantity | 2 |
| Consumer Electronics Control (CEC) | Anynet+ |
General
| Control type | Remote, Wireless |
|---|---|
| Voice guide | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 3 |
| On Screen Display (OSD) languages | English, Spanish, French |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
General
| Power consumption (typical) | 54 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 65 W |
| Energy efficiency class (SDR) | Not available |
| Energy efficiency class (HDR) | Not available |
| AC input voltage | 110 - 120 V |
| AC input frequency | 50/60 Hz |
General
| Samsung technologies (AV/TV) | Contrast Enhancer, Micro Dimming Pro, Object Tracking Sound Lite, Q-Symphony, Samsung Knox Security |
|---|
General
| Width (with stand) | 904 mm |
|---|---|
| Depth (with stand) | 157 mm |
| Height (with stand) | 546 mm |
| Weight (with stand) | 5.9 kg |
| Width (without stand) | 904 mm |
| Depth (without stand) | 74 mm |
| Height (without stand) | 518 mm |
| Weight (without stand) | 5.81 kg |
| Stand width | 64.8 cm |
| Stand depth | 11.7 cm |
General
| Screw thread | M8 |
|---|---|
| Manual | Yes |
| Package width | 988 mm |
| Package depth | 117 mm |
| Package height | 587 mm |
| Package weight | 7.62 kg |
General
| Desktop stand | Yes |
|---|---|
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | TM1240A |
General
| Batteries included | Yes |
|---|---|
| Country of origin | Mexico |
