Acer
Acer NITRO XV2 XV272U W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
Acer NITRO XV2 XV272U W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
Precio habitual
$253.99 USD
Precio habitual
Precio de oferta
$253.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Acer NITRO XV2 XV272U W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 540 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 540 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital vertical frequency | 48 - 144 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
General
| RMS rated power | 2 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
General
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
General
| Power consumption (typical) | 26 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 60 W |
| Power consumption (off) | 0.3 W |
General
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 234 mm |
| Height (with stand) | 521 mm |
| Weight (with stand) | 4.5 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 66 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 5.9 kg |
General
| Cables included | DisplayPort, HDMI, Power |
|---|
General
| Sustainability certificates | China Environmentally Friendly Certification |
|---|
