Samsung Electronics Co.
Samsung Galaxy Tab S11 Ultra 512 GB 37.1 cm (14.6") 12 GB Wi-Fi 7 (802.11be) Grey
Samsung Galaxy Tab S11 Ultra 512 GB 37.1 cm (14.6") 12 GB Wi-Fi 7 (802.11be) Grey
Precio habitual
$1,536.63 USD
Precio habitual
$1,399.99 USD
Precio de oferta
$1,536.63 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung Galaxy Tab S11 Ultra 512 GB 37.1 cm (14.6") 12 GB Wi-Fi 7 (802.11be) Grey
| Display diagonal | 37.1 cm (14.6") |
| Display resolution | 2960 x 1848 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display brightness | 1600 cd/m² |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.73 GHz |
| Processor frequency | 2.4 GHz |
| Internal memory | 12 GB |
| Internal storage capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 483 GB |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 37.1 cm (14.6") |
|---|---|
| Display resolution | 2960 x 1848 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display brightness | 1600 cd/m² |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
General
| Processor cores | 8 |
|---|---|
| Processor boost frequency | 3.73 GHz |
| Processor frequency | 2.4 GHz |
General
| Internal memory | 12 GB |
|---|
General
| Internal storage capacity | 512 GB |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 483 GB |
General
| Rear camera type | Dual camera |
|---|---|
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
General
| Mobile network connection | No |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|---|
| Headphone connectivity | Bluetooth / USB-C |
General
| Device type | Mobile tablet |
|---|---|
| Form factor | Slate |
| Product colour | Grey |
| Protection features | Dust resistant, Water resistant |
General
| GLONASS | Yes |
|---|---|
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
General
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
General
| Fingerprint reader | Yes |
|---|
General
| Platform | Android |
|---|
General
| Battery included | Yes |
|---|---|
| Battery capacity | 11600 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Continuous video playback time (max) | 23 h |
General
| USB Type-C charging port | Yes |
|---|
General
| Energy efficiency class | G |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5691 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Repairability index | 2.7 |
| International Protection (IP) code | IP68 |
General
| Width | 326.3 mm |
|---|---|
| Depth | 5.1 mm |
| Height | 208.5 mm |
| Weight | 692 g |
General
| AC adapter included | No |
|---|---|
| Stylus pen | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
