Samsung Electronics Co.
Samsung Galaxy Tab S10 FE Samsung Exynos 256 GB 27.7 cm (10.9") 12 GB Wi-Fi 6 (802.11ax) Grey
Samsung Galaxy Tab S10 FE Samsung Exynos 256 GB 27.7 cm (10.9") 12 GB Wi-Fi 6 (802.11ax) Grey
Precio habitual
$728.88 USD
Precio habitual
Precio de oferta
$728.88 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung Galaxy Tab S10 FE Samsung Exynos 256 GB 27.7 cm (10.9") 12 GB Wi-Fi 6 (802.11ax) Grey
| Display diagonal | 27.7 cm (10.9") |
| Display resolution | 2304 x 1440 pixels |
| Panel type | TFT |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1580 |
| Processor cores | 8 |
| Processor boost frequency | 2.9 GHz |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 233.7 GB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 27.7 cm (10.9") |
|---|---|
| Display resolution | 2304 x 1440 pixels |
| Panel type | TFT |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
General
| Processor manufacturer | Samsung |
|---|---|
| Processor family | Samsung Exynos |
| Processor model | 1580 |
| Processor cores | 8 |
| Processor boost frequency | 2.9 GHz |
General
| Internal memory | 12 GB |
|---|
General
| Internal storage capacity | 256 GB |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 233.7 GB |
General
| Rear camera type | Single camera |
|---|---|
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
General
| Mobile network connection | No |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
General
| USB 2.0 Type-C ports quantity | 1 |
|---|---|
| Headphone connectivity | USB |
General
| Device type | Mobile tablet |
|---|---|
| Form factor | Slate |
| Product colour | Grey |
General
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
General
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Electronic compass | Yes |
General
| Fingerprint reader | Yes |
|---|
General
| Platform | Android |
|---|
General
| Battery capacity | 8000 mAh |
|---|---|
| Battery endurance in cycles | 2000 |
| Removable battery | No |
| Continuous video playback time (max) | 20 h |
General
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
General
| Energy efficiency class | F |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5792 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Repairability index | 2.8 |
| International Protection (IP) code | IP68 |
General
| Width | 254.3 mm |
|---|---|
| Depth | 6 mm |
| Height | 165.8 mm |
| Weight | 497 g |
General
| AC adapter included | No |
|---|---|
| Stylus pen | Yes |
