Samsung Electronics America
Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 128 GB 4000 mAh Black, Onyx colour
Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 128 GB 4000 mAh Black, Onyx colour
Precio habitual
$774.59 USD
Precio habitual
Precio de oferta
$774.59 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 128 GB 4000 mAh Black, Onyx colour
| Display diagonal | 15.8 cm (6.2") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 3.39 GHz |
| User memory | 104.6 GB |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 15.8 cm (6.2") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
General
| Processor cores | 8 |
|---|---|
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 3.39 GHz |
General
| User memory | 104.6 GB |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
General
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@240fps, 3840x2160@120fps, 7680x4320@30fps |
| Video recording modes | 1080p, 2160p, 4320p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
General
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 600,700,800,850,900,1800,1900,2100,2300,2500,2600,3600 MHz |
| 5G bands supported | 600,700,1900,2100,2500,2600,3500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
General
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
General
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
General
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
General
| Form factor | Bar |
|---|---|
| Product colour | Black, Onyx colour |
| Colour name | Onyx Black |
General
| Video call | Yes |
|---|---|
| Fingerprint reader | Yes |
General
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
General
| Removable battery | No |
|---|---|
| Battery endurance in cycles | 2000 |
| Battery capacity | 4000 mAh |
| Browsing time (Wi-Fi) (max) | 25 h |
| Browsing time (4G) (max) | 25 h |
| Wireless audio playback time | 72 h |
| Wireless video playback time | 28 h |
General
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
General
| USB Type-C charging port | Yes |
|---|
General
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2486 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
General
| Width | 70.6 mm |
|---|---|
| Depth | 7.6 mm |
| Height | 147 mm |
| Weight | 168 g |
General
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
