Samsung Electronics America
Samsung Galaxy Xcover6 Pro 16.8 cm (6.6") Hybrid Dual SIM 5G USB Type-C 6 GB 128 GB 4050 mAh Black
Samsung Galaxy Xcover6 Pro 16.8 cm (6.6") Hybrid Dual SIM 5G USB Type-C 6 GB 128 GB 4050 mAh Black
Precio habitual
$355.21 USD
Precio habitual
$399.99 USD
Precio de oferta
$355.21 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung Galaxy Xcover6 Pro 16.8 cm (6.6") Hybrid Dual SIM 5G USB Type-C 6 GB 128 GB 4050 mAh Black
| Display diagonal | 16.8 cm (6.6") |
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2408 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Processor family | Snapdragon |
| Processor model | 778G |
| Processor cores | 8 |
| User memory | 101.5 GB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Memory card slot type | Hybrid slot |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 16.8 cm (6.6") |
|---|---|
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2408 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
General
| Processor family | Snapdragon |
|---|---|
| Processor model | 778G |
| Processor cores | 8 |
General
| User memory | 101.5 GB |
|---|---|
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Memory card slot type | Hybrid slot |
General
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
General
| SIM card capability | Hybrid Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
General
| Subscription type | No subscription |
|---|
General
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
General
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
General
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
General
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
General
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
General
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Platform | Android |
|---|
General
| Removable battery | Yes |
|---|---|
| Battery capacity | 4050 mAh |
| Talk time (4G) (max) | 44 h |
| Browsing time (Wi-Fi) (max) | 18 h |
| Browsing time (4G) (max) | 18 h |
| Continuous audio playback time | 115 h |
| Continuous video playback time (max) | 20 h |
General
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
General
| USB Type-C charging port | Yes |
|---|
General
| International Protection (IP) code | IP68 |
|---|
General
| Width | 79.9 mm |
|---|---|
| Depth | 9.9 mm |
| Height | 168.8 mm |
| Weight | 235 g |
