Samsung Electronics America
Samsung Galaxy A56 5G 17 cm (6.7") Dual SIM USB Type-C 8 GB 128 GB 5000 mAh Graphite
Samsung Galaxy A56 5G 17 cm (6.7") Dual SIM USB Type-C 8 GB 128 GB 5000 mAh Graphite
Precio habitual
$486.73 USD
Precio habitual
$499.99 USD
Precio de oferta
$486.73 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung Galaxy A56 5G 17 cm (6.7") Dual SIM USB Type-C 8 GB 128 GB 5000 mAh Graphite
| Display diagonal | 17 cm (6.7") |
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Processor cores | 8 |
| Processor frequency | 1.9 GHz |
| Processor boost frequency | 2.9 GHz |
| User memory | 106.4 GB |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
General
| Processor cores | 8 |
|---|---|
| Processor frequency | 1.9 GHz |
| Processor boost frequency | 2.9 GHz |
General
| User memory | 106.4 GB |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
General
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1280x720@240fps |
General
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 600,700,800,850,1800,1900,2100,2300,2500,2600,3600 MHz |
| 5G bands supported | 600,850,1900,2500,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
General
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
General
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
General
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
General
| Form factor | Bar |
|---|---|
| Product colour | Graphite |
| Colour name | Awesome Graphite |
| Protection features | Dust resistant, Water resistant |
General
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
General
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
General
| Removable battery | No |
|---|---|
| Battery capacity | 5000 mAh |
General
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
General
| USB Type-C charging port | Yes |
|---|
General
| International Protection (IP) code | IP67 |
|---|
General
| Width | 77.5 mm |
|---|---|
| Depth | 7.4 mm |
| Height | 162.2 mm |
| Weight | 198 g |
General
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
