Samsung Electronics America
Samsung Galaxy A17 5G 17 cm (6.7") Dual SIM Android 15 USB Type-C 4 GB 128 GB 5000 mAh Black
Samsung Galaxy A17 5G 17 cm (6.7") Dual SIM Android 15 USB Type-C 4 GB 128 GB 5000 mAh Black
Precio habitual
$213.11 USD
Precio habitual
Precio de oferta
$213.11 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung Galaxy A17 5G 17 cm (6.7") Dual SIM Android 15 USB Type-C 4 GB 128 GB 5000 mAh Black
| Display diagonal | 17 cm (6.7") |
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 90 Hz |
| Processor family | Samsung Exynos |
| Processor model | 1330 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.4 GHz |
| User memory | 106 GB |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 90 Hz |
General
| Processor family | Samsung Exynos |
|---|---|
| Processor model | 1330 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.4 GHz |
General
| User memory | 106 GB |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
General
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
General
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Dual-band |
| Wi-Fi Direct | Yes |
General
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
General
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
General
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
General
| Form factor | Bar |
|---|---|
| Product colour | Black |
General
| Fingerprint reader | Yes |
|---|---|
| Hearing aid compatibility | Yes |
General
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
General
| Removable battery | No |
|---|---|
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 mAh |
| Continuous video playback time (max) | 18 h |
General
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
General
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
General
| Energy efficiency class | B |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2632 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP54 |
General
| Width | 77.9 mm |
|---|---|
| Depth | 7.5 mm |
| Height | 164.4 mm |
| Weight | 192 g |
General
| Package width | 85 mm |
|---|---|
| Package depth | 30 mm |
| Package height | 171 mm |
| Package weight | 280 g |
General
| AC adapter included | No |
|---|
General
| Head SAR (EU) | 0.665 W/kg |
|---|---|
| Body SAR (EU) | 0.972 W/kg |
General
| Security update term | 31 August 2031 |
|---|
