Samsung
Samsung LH50QBCEBGC Digital signage flat panel 127 cm (50") LCD Wi-Fi 350 cd/m² 4K Ultra HD Black Tizen 7.0
Samsung LH50QBCEBGC Digital signage flat panel 127 cm (50") LCD Wi-Fi 350 cd/m² 4K Ultra HD Black Tizen 7.0
Precio habitual
$732.99 USD
Precio habitual
$1,175.27 USD
Precio de oferta
$732.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung LH50QBCEBGC Digital signage flat panel 127 cm (50") LCD Wi-Fi 350 cd/m² 4K Ultra HD Black Tizen 7.0
| Panel type | VA |
| Display diagonal | 127 cm (50") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 10 ms |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.285 x 0.285 mm |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 48 - 75 Hz |
| Haze rate | 2% |
| HDMI ports quantity | 3 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Panel type | VA |
|---|---|
| Display diagonal | 127 cm (50") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 10 ms |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.285 x 0.285 mm |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 48 - 75 Hz |
| Haze rate | 2% |
General
| HDMI ports quantity | 3 |
|---|---|
| HDMI version | 2.0 |
| USB port | Yes |
| USB ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Infrared data port | Yes |
| Remote (IR) input | 1 |
| PC Audio out | Yes |
General
| Product design | Digital signage flat panel |
|---|---|
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Bezel width (bottom) | 1.15 cm |
| Bezel width (side) | 1.15 cm |
| Bezel width (top) | 1.15 cm |
General
| Purpose | Commercial |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
General
| Power consumption (typical) | 132 W |
|---|---|
| Power consumption (sleep) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
General
| Internal storage capacity | 8 GB |
|---|---|
| Operating system installed | Tizen 7.0 |
General
| Display width | 1124.1 mm |
|---|---|
| Display depth | 28.5 mm |
| Display height | 644.8 mm |
| Display weight | 11.8 kg |
General
| Package width | 1246 mm |
|---|---|
| Package depth | 131 mm |
| Package height | 761 mm |
| Package weight | 15.7 kg |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
General
| Compliance certificates | Electromagnetic Compatibility (EMC) |
|---|
General
| Bluetooth | Yes |
|---|---|
| Safety | 60950-1, 62368-1 |
