ASUS
ASUS ProArt OLED PA27UCDMR computer monitor 67.3 cm (26.5") 3840 x 2160 pixels 4K Ultra HD LED Silver
ASUS ProArt OLED PA27UCDMR computer monitor 67.3 cm (26.5") 3840 x 2160 pixels 4K Ultra HD LED Silver
Precio habitual
$1,412.48 USD
Precio habitual
Precio de oferta
$1,412.48 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
ASUS ProArt OLED PA27UCDMR computer monitor 67.3 cm (26.5") 3840 x 2160 pixels 4K Ultra HD LED Silver
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 67.3 cm (26.5") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
| Pixel density | 166 ppi |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| Digital horizontal frequency | 15 - 583 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), DisplayHDR 400 True Black |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 100% |
| DCI-P3 coverage | 99% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Graphics design |
|---|---|
| Product colour | Silver |
| Detachable stand | Yes |
| Feet colour | Silver |
General
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.2 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Power consumption (typical) | 25.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 608 mm |
|---|---|
| Depth (with stand) | 228 mm |
| Height (with stand) | 571 mm |
| Weight (with stand) | 7.2 kg |
| Width (without stand) | 608 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 354 mm |
| Weight (without stand) | 4.7 kg |
General
| Package width | 690 mm |
|---|---|
| Package depth | 275 mm |
| Package height | 550 mm |
| Package weight | 13.8 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|
General
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
|---|
General
| Warranty period | 3 year(s) |
|---|---|
| Certification | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 True Black Calman Ready FSC MIX Mac Compliance |
