Samsung Electronics America, I
Samsung Galaxy Book4 Edge NP964XMA-MC1US laptop Snapdragon X1E-80-100 40.6 cm (16") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 512 GB eUFS Wi-Fi 7 (802.11be) Windows 11 Pro Blue
Samsung Galaxy Book4 Edge NP964XMA-MC1US laptop Snapdragon X1E-80-100 40.6 cm (16") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 512 GB eUFS Wi-Fi 7 (802.11be) Windows 11 Pro Blue
Precio habitual
$1,869.64 USD
Precio habitual
Precio de oferta
$1,869.64 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Samsung Galaxy Book4 Edge NP964XMA-MC1US laptop Snapdragon X1E-80-100 40.6 cm (16") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 512 GB eUFS Wi-Fi 7 (802.11be) Windows 11 Pro Blue
| Colour name | Sapphire Blue |
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | X1E-80-100 |
| Processor cores | 12 |
| Processor boost frequency | 4.2 GHz |
| Processor frequency | 3.8 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Colour name | Sapphire Blue |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
General
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
General
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor model | X1E-80-100 |
| Processor cores | 12 |
| Processor boost frequency | 4.2 GHz |
| Processor frequency | 3.8 GHz |
General
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|
General
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
General
| Total storage capacity | 512 GB |
|---|---|
| Storage media | eUFS |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
General
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Qualcomm Adreno GPU |
General
| Audio system | Dolby Atmos |
|---|---|
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
General
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2 MP |
General
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
|---|---|
| USB4 Gen 2x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
General
| Repairability index | 8 |
|---|
General
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 61.8 Wh |
General
| AC adapter power | 65 W |
|---|
General
| Fingerprint reader | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
General
| Width | 355.4 mm |
|---|---|
| Depth | 250.4 mm |
| Height | 12.3 mm |
| Weight | 1.54 kg |
General
| AC adapter included | Yes |
|---|
