ASUS
ASUS ZenBeam L2 Short throw projector 400 ANSI lumens DLP 1080p (1920x1080) Navy
ASUS ZenBeam L2 Short throw projector 400 ANSI lumens DLP 1080p (1920x1080) Navy
Precio habitual
$724.99 USD
Precio habitual
Precio de oferta
$724.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
ASUS ZenBeam L2 Short throw projector 400 ANSI lumens DLP 1080p (1920x1080) Navy
| Projector brightness | 960 LED lumens |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 762 - 3048 mm (30 - 120") |
| Projection distance | 0.8 - 3.2 m |
| Projector brightness | 400 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 400:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 16.7 million colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -40 - 40° |
| Colour gamut | 120% |
| Light source type | LED |
| Service life of light source | 30000 h |
| Focus | Auto |
| Zoom type | Fixed |
| Throw ratio | 1.2:1 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Projector brightness | 960 LED lumens |
|---|---|
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 762 - 3048 mm (30 - 120") |
| Projection distance | 0.8 - 3.2 m |
| Projector brightness | 400 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 400:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 16.7 million colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -40 - 40° |
| Colour gamut | 120% |
General
| Light source type | LED |
|---|---|
| Service life of light source | 30000 h |
General
| Focus | Auto |
|---|---|
| Zoom type | Fixed |
| Throw ratio | 1.2:1 |
| Offset | 100% |
General
| Full HD | Yes |
|---|---|
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160 |
General
| HDMI connector type | Micro |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
General
| Ethernet LAN | No |
|---|
General
| Card reader integrated | No |
|---|
General
| Noise level (economic mode) | 28 dB |
|---|---|
| HDCP | Yes |
| Preset modes | Bright, Game, Standard, Theatre |
| Noise level | 30 dB |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Video apps | Netflix |
General
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 10 W |
General
| Market positioning | Portable |
|---|---|
| Product type | Short throw projector |
| Product colour | Navy |
| Placement | Ceiling, Desktop, Tripod |
General
| Built-in display | No |
|---|
General
| Power source | USB |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 90 W |
| Battery life (max) | 3.5 h |
General
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 65 Wh |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width | 132 mm |
|---|---|
| Depth | 132 mm |
| Height | 172 mm |
| Weight | 1.57 kg |
| Package width | 210 mm |
| Package depth | 177 mm |
| Package height | 265 mm |
| Package weight | 2.8 kg |
