Dell
DELL P7525QT 189.2 cm (74.5") LCD 3840 x 2160 pixels 4K Ultra HD
DELL P7525QT 189.2 cm (74.5") LCD 3840 x 2160 pixels 4K Ultra HD
Precio habitual
$4,007.97 USD
Precio habitual
Precio de oferta
$4,007.97 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
DELL P7525QT 189.2 cm (74.5") LCD 3840 x 2160 pixels 4K Ultra HD
| Display diagonal | 189.2 cm (74.5") |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.4296 x 0.4296 mm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 189.2 cm (74.5") |
|---|---|
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Display diagonal (metric) | 189.27 cm |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 72% |
General
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
General
| Product colour | Black |
|---|---|
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 5.11 cm |
| Bezel width (side) | 4.81 cm |
| Bezel width (top) | 4.81 cm |
General
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 2.0 |
| DVI port | No |
| DisplayPorts quantity | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 3 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| RS-232 interface | Yes |
| USB port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB charging port | Yes |
General
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
General
| On Screen Display (OSD) | Yes |
|---|
General
| Power consumption (typical) | 128 W |
|---|---|
| Power consumption (max) | 410 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| Power supply type | Internal |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
General
| Display width | 1745.9 mm |
|---|---|
| Display depth | 87.8 mm |
| Display height | 1027.2 mm |
| Display weight | 59.1 kg |
General
| Package weight | 82.4 kg |
|---|
General
| Remote control included | Yes |
|---|---|
| Stylus pen | Yes |
| Cables included | DisplayPort, HDMI, USB, USB Type-C to USB Type-C |
General
| Sustainability certificates | ENERGY STAR |
|---|
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
General
| Compliance certificates | RoHS |
|---|
General
| Total carbon footprint (kg of CO2e) | 2120 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 602 |
| Carbon emissions, manufacturing (kg of CO2e) | 720.8 |
| Carbon emissions, logistics (kg of CO2e) | 415.52 |
| Carbon emissions, energy usage (kg of CO2e) | 937.04 |
| Carbon emissions, end-of-life (kg of CO2e) | 46.64 |
| PAIA version | PAIA 1.4.7, 2025 |
