Dell
DELL P6524QT Interactive flat panel 163.9 cm (64.5") LCD 350 cd/m² 4K Ultra HD Black Touchscreen
DELL P6524QT Interactive flat panel 163.9 cm (64.5") LCD 350 cd/m² 4K Ultra HD Black Touchscreen
Precio habitual
$3,302.99 USD
Precio habitual
Precio de oferta
$3,302.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
DELL P6524QT Interactive flat panel 163.9 cm (64.5") LCD 350 cd/m² 4K Ultra HD Black Touchscreen
| Panel type | IPS |
| LED backlight | Yes |
| Display diagonal | 163.9 cm (64.5") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 20 |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Response time | 9 ms |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.372 x 0.372 mm |
| Display diagonal (metric) | 163.906 cm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Panel type | IPS |
|---|---|
| LED backlight | Yes |
| Display diagonal | 163.9 cm (64.5") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 20 |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Response time | 9 ms |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.372 x 0.372 mm |
| Display diagonal (metric) | 163.906 cm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 24 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2048 x 1152, 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Hardness | 7H |
| Native refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 72% |
General
| HDMI ports quantity | 3 |
|---|---|
| HDMI version | 2.0 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB ports quantity | 8 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A |
| USB 2.0 Type-B ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) out | 1 |
| RS-232 interface | Yes |
General
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| RMS rated power | 40 W |
| Speaker impedance | 8 Ω |
| Speaker frequency range | 120 - 20000 Hz |
General
| Product design | Interactive flat panel |
|---|---|
| Placement supported | Indoor |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 4.47 cm |
| Bezel width (side) | 4.47 cm |
| Bezel width (top) | 4.47 cm |
| Anti-glare screen | Yes |
General
| Purpose | Corporate |
|---|---|
| On Screen Display (OSD) | Yes |
General
| Power consumption (typical) | 101 W |
|---|---|
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 370 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 101 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Heat dissipation | 344.63 BTU/h |
| Energy efficiency scale | A to G |
General
| Windows operating systems supported | Windows 7 Professional, Windows 7 Ultimate, Windows 8, Windows 8.1 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan |
| Linux operating systems supported | Yes |
General
| Display width | 1517.9 mm |
|---|---|
| Display depth | 78.7 mm |
| Display height | 892.9 mm |
| Display weight | 45.2 kg |
General
| Package weight | 55.3 kg |
|---|
General
| Remote control included | Yes |
|---|---|
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| Cables included | DisplayPort, HDMI, USB, USB Type-C |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
General
| Total carbon footprint (kg of CO2e) | 1805 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 493 |
| Carbon emissions, manufacturing (kg of CO2e) | 768.93 |
| Carbon emissions, logistics (kg of CO2e) | 265.34 |
| Carbon emissions, energy usage (kg of CO2e) | 738.25 |
| Carbon emissions, end-of-life (kg of CO2e) | 32.49 |
| PAIA version | PAIA 1.3.2, 2022 |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
General
| Heat dissipation (max) | 1262.49 BTU/h |
|---|
General
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
General
| Quick start guide | Yes |
|---|---|
| Cable lock slot | Yes |
| LED indicators | Yes |
| On/off switch | Yes |
| Viewable size diagonal | 16.4 cm |
| Viewable size, horizontal | 142.8 cm |
| Viewable size, vertical | 80.3 cm |
| Power supply type | Internal |
| Cable management | Yes |
| Response time | 9 s |
| Plug and Play | Yes |
