Dell
DELL P5525QC Digital signage flat panel 138.8 cm (54.6") LCD 400 cd/m² 4K Ultra HD Black
DELL P5525QC Digital signage flat panel 138.8 cm (54.6") LCD 400 cd/m² 4K Ultra HD Black
Precio habitual
$1,270.99 USD
Precio habitual
Precio de oferta
$1,270.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
DELL P5525QC Digital signage flat panel 138.8 cm (54.6") LCD 400 cd/m² 4K Ultra HD Black
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Display diagonal | 138.8 cm (54.6") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.315 x 0.315 mm |
| Active display area (W x H) | 1209.6 x 680.4 mm |
| Display diagonal (metric) | 138.787 cm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Panel type | IPS |
|---|---|
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Display diagonal | 138.8 cm (54.6") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.315 x 0.315 mm |
| Active display area (W x H) | 1209.6 x 680.4 mm |
| Display diagonal (metric) | 138.787 cm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 24 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1152, 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Colour depth | 8 bit |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut | 72% |
General
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 2.0 |
| DVI port | No |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| USB 2.0 Type-B ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| DC-in jack | Yes |
General
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
General
| Product design | Digital signage flat panel |
|---|---|
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 400 mm |
| Bezel width (bottom) | 2.85 cm |
| Bezel width (side) | 1.89 cm |
| Bezel width (top) | 1.89 cm |
| Anti-glare screen | Yes |
General
| Purpose | Commercial |
|---|
General
| Power consumption (typical) | 77.1 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 300 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
General
| Width | 1247.4 mm |
|---|---|
| Depth | 79.8 mm |
| Height | 727.8 mm |
| Weight | 22.4 kg |
General
| Package weight | 33.8 kg |
|---|
General
| Remote control included | Yes |
|---|---|
| Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
General
| Total carbon footprint (kg of CO2e) | 927 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 377.29 |
| Carbon emissions, logistics (kg of CO2e) | 63.04 |
| Carbon emissions, energy usage (kg of CO2e) | 373.58 |
| Carbon emissions, end-of-life (kg of CO2e) | 112.17 |
| PAIA version | GaBi version 1, 2024 |
General
| Ethernet LAN | Yes |
|---|
General
| Sustainability certificates | ENERGY STAR, TCO |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
General
| Quick start guide | Yes |
|---|---|
| Remote control battery | AAA x 2 |
