Dell
DELL Pro Plus P2425E computer monitor 61.1 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
DELL Pro Plus P2425E computer monitor 61.1 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
Precio habitual
$353.99 USD
Precio habitual
Precio de oferta
$353.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
DELL Pro Plus P2425E computer monitor 61.1 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
| Display diagonal | 61.1 cm (24.1") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 61.1 cm (24.1") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94.07 ppi |
| Horizontal scan range | 30 - 122 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size diagonal | 61.1 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Dell ComfortView technology | Yes |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Yes |
| Mac operating systems supported | MacOS |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Grey |
General
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
General
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 190 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
General
| Width (with stand) | 531.8 mm |
|---|---|
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 364 mm |
| Weight (with stand) | 5.02 kg |
| Width (without stand) | 531.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 343.7 mm |
| Weight (without stand) | 3.51 kg |
| Bezel width (side) | 6.7 mm |
| Bezel width (top) | 6.7 mm |
| Bezel width (bottom) | 1.3 cm |
General
| Package weight | 7.12 kg |
|---|---|
| USB cable length | 1 m |
General
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
General
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
General
| Total carbon footprint (kg of CO2e) | 179 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 87.17 |
| Carbon emissions, logistics (kg of CO2e) | 13.43 |
| Carbon emissions, energy usage (kg of CO2e) | 73.75 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.65 |
| PAIA version | GaBi version 1, 2024 |
General
| RJ-45 ports quantity | 1 |
|---|---|
| Compliance certificates | RoHS, TÜV mark |
General
| Dell Display Manager (DDM) compatibility | Yes |
|---|
