Hp Inc.
HP Poly CCX 600 Business Media Phone for Microsoft Teams and PoE-enabled
HP Poly CCX 600 Business Media Phone for Microsoft Teams and PoE-enabled
Precio habitual
$506.99 USD
Precio habitual
$749.95 USD
Precio de oferta
$506.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
HP Poly CCX 600 Business Media Phone for Microsoft Teams and PoE-enabled
| Product type | IP Phone |
| Handset type | Wired handset |
| Product colour | Black |
| Mounting | Desk/Wall |
| Operating system installed | Android |
| Operating system version | 9.0 |
| Unicode UTF-8 character support | Yes |
| Compatible operating systems | Android 12 |
| Volume control | Digital |
| Display | LCD |
| Display diagonal | 17.8 cm (7") |
| Display resolution | 1024 x 600 pixels |
| Aspect ratio | 16:9 |
| Touchscreen | Yes |
| Speakerphone | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Product type | IP Phone |
|---|---|
| Handset type | Wired handset |
| Product colour | Black |
| Mounting | Desk/Wall |
General
| Operating system installed | Android |
|---|---|
| Operating system version | 9.0 |
| Unicode UTF-8 character support | Yes |
| Compatible operating systems | Android 12 |
General
| Volume control | Digital |
|---|
General
| Display | LCD |
|---|---|
| Display diagonal | 17.8 cm (7") |
| Display resolution | 1024 x 600 pixels |
| Aspect ratio | 16:9 |
| Touchscreen | Yes |
General
| Speakerphone | Yes |
|---|
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| DHCP client | Yes |
| Event logging | Yes |
| Security algorithms | WPA2-Enterprise, EAP-TLS, HTTPS |
| Syslog | Yes |
General
| Total carbon footprint (kg of CO2e) | 60 |
|---|
General
| USB 2.0 ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 2 |
| RJ-9 ports quantity | 1 |
| DC-in jack | Yes |
General
| Compliance certificates | EAC, RoHS, Federal Communications Commission (FCC), CE |
|---|
General
| Power over Ethernet (PoE) | Yes |
|---|
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -40 - 70 °C |
General
| Width | 263 mm |
|---|---|
| Depth | 60 mm |
| Height | 217 mm |
| Weight | 1.97 kg |
| Package width | 263 mm |
| Package depth | 217 mm |
| Package height | 60 mm |
| Package weight | 300 g |
General
| Base station | Yes |
|---|---|
| Number of handles included | 1 pc(s) |
| Manual | Yes |
General
| UNSPSC-code | 43191508 |
|---|---|
| Country of origin | China, Vietnam, Taiwan |
| Pallet gross weight | 357 kg |
