1
/
von
8
Samsung Electronics Co.
Samsung Galaxy Tab S11 SM-X730N 256 GB 27.9 cm (11") 12 GB Wi-Fi 6 (802.11ax) Grey
Samsung Galaxy Tab S11 SM-X730N 256 GB 27.9 cm (11") 12 GB Wi-Fi 6 (802.11ax) Grey
Normaler Preis
$1,087.89 USD
Normaler Preis
Verkaufspreis
$1,087.89 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Samsung Galaxy Tab S11 SM-X730N 256 GB 27.9 cm (11") 12 GB Wi-Fi 6 (802.11ax) Grey
| Display diagonal | 27.9 cm (11") |
| Display resolution | 2560 x 1600 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.73 GHz |
| Processor frequency | 3.3 GHz |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 27.9 cm (11") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display number of colours | 16 million colours |
General
| Processor cores | 8 |
|---|---|
| Processor boost frequency | 3.73 GHz |
| Processor frequency | 3.3 GHz |
General
| Internal memory | 12 GB |
|---|
General
| Internal storage capacity | 256 GB |
|---|---|
| Storage media | Flash |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
General
| Rear camera type | Single camera |
|---|---|
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
General
| Mobile network connection | No |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| MIMO | Yes |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
General
| Device type | Tablet PC |
|---|---|
| Form factor | Slate |
| Product colour | Grey |
General
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
General
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
General
| Fingerprint reader | Yes |
|---|
General
| Platform | Android |
|---|
General
| Battery included | Yes |
|---|---|
| Battery capacity | 8400 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Continuous video playback time (max) | 18 h |
General
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 45 W |
General
| Energy efficiency class | G |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4861 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Repairability index | 2.86 |
| International Protection (IP) code | IP68 |
General
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Width | 253.8 mm |
|---|---|
| Depth | 5.5 mm |
| Height | 165.3 mm |
| Weight | 469 g |
General
| AC adapter included | No |
|---|---|
| Stylus pen | Yes |
| Cables included | USB Type-C |
General
| Video capture resolution (max) | 3840 x 2160 pixels |
|---|
