1
/
von
10
Samsung Electronics America
Samsung Galaxy Z Flip7 FE 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4000 mAh White
Samsung Galaxy Z Flip7 FE 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4000 mAh White
Normaler Preis
$967.40 USD
Normaler Preis
Verkaufspreis
$967.40 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Samsung Galaxy Z Flip7 FE 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4000 mAh White
| Display diagonal | 17 cm (6.7") |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2640 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 8.64 cm (3.4") |
| Second display resolution | 720 x 748 pixels |
| Second display type | Super AMOLED |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 10 |
| Processor boost frequency | 3.2 GHz |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Rear camera resolution (numeric) | 50 MP |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 17 cm (6.7") |
|---|---|
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2640 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 8.64 cm (3.4") |
| Second display resolution | 720 x 748 pixels |
| Second display type | Super AMOLED |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
General
| Processor family | Samsung Exynos |
|---|---|
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 10 |
| Processor boost frequency | 3.2 GHz |
General
| RAM capacity | 8 GB |
|---|---|
| Internal storage capacity | 256 GB |
General
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps, 120fps |
General
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
General
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
General
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
General
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
General
| Form factor | Flip |
|---|---|
| Product colour | White |
General
| Fast charging | Yes |
|---|---|
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Fingerprint reader | Yes |
| Country of origin | Vietnam |
General
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
General
| Battery endurance in cycles | 1700 |
|---|---|
| Battery capacity | 4000 mAh |
General
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
General
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 25 W |
General
| Energy efficiency class | B |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2223 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
General
| Width | 71.9 mm |
|---|---|
| Depth | 6.9 mm |
| Height | 165.1 mm |
| Weight | 187 g |
| Folded width | 7.19 cm |
| Folded depth | 1.49 cm |
| Folded height | 8.51 cm |
General
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
