1
/
von
10
Viewsonic
Viewsonic PS502W data projector Short throw projector 4000 ANSI lumens WXGA (1280x800) White
Viewsonic PS502W data projector Short throw projector 4000 ANSI lumens WXGA (1280x800) White
Normaler Preis
$837.99 USD
Normaler Preis
$929.00 USD
Verkaufspreis
$837.99 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Viewsonic PS502W data projector Short throw projector 4000 ANSI lumens WXGA (1280x800) White
| Smart projector | No |
| Screen size compatibility | 1524 - 7620 mm (60 - 300") |
| Projection distance | 0.67 - 3.36 m |
| Projector brightness | 4000 ANSI lumens |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 15000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 102 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, vertical | -19 - 19° |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHP |
| Lamp power | 240 W |
| Lamps quantity | 1 lamp(s) |
| Focus | Manual |
| Fixed focal length | 7.51 mm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Smart projector | No |
|---|---|
| Screen size compatibility | 1524 - 7620 mm (60 - 300") |
| Projection distance | 0.67 - 3.36 m |
| Projector brightness | 4000 ANSI lumens |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 15000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 102 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, vertical | -19 - 19° |
General
| Light source type | Lamp |
|---|---|
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHP |
| Lamp power | 240 W |
| Lamps quantity | 1 lamp(s) |
General
| Focus | Manual |
|---|---|
| Fixed focal length | 7.51 mm |
| F-number (relative aperture) | 2.8 |
| Zoom capability | Yes |
| Digital zoom | 2x |
| Throw ratio | 0.52 |
| Offset | 112.4% |
General
| Analog signal format system | NTSC, PAL, SECAM |
|---|---|
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
General
| HDMI connector type | Full-size |
|---|---|
| HDMI version | 1.4 |
| Service port type | USB Type-A |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
General
| Smart TV | No |
|---|---|
| Ethernet LAN | No |
| Wi-Fi | No |
General
| Card reader integrated | No |
|---|
General
| Interactive | No |
|---|---|
| Noise level (economic mode) | 25 dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
| Number of OSD languages | 22 |
| HDCP version | 1.4 |
| Noise level | 34 dB |
| Air filter | Yes |
General
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 16 W |
General
| Market positioning | Education |
|---|---|
| Product type | Short throw projector |
| Product colour | White |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
General
| Built-in display | No |
|---|
General
| Power source | AC |
|---|---|
| Power consumption (typical) | 295 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|
General
| Width | 309 mm |
|---|---|
| Depth | 234 mm |
| Height | 115 mm |
| Weight | 2.9 kg |
| Package width | 400 mm |
| Package depth | 168 mm |
| Package height | 337 mm |
| Package weight | 4.1 kg |
General
| Remote control included | Yes |
|---|---|
| Remote control type | IR |
| Cables included | AC, VGA |
| Quick start guide | Yes |
| Warranty card | Yes |
General
| Image lag time | 33.2 ms |
|---|
General
| Pallet gross length | 102 cm |
|---|---|
| Pallet gross width | 122 cm |
| Pallet gross height | 181.5 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
