1
/
von
9
Benq America Corp.
BenQ GW2490C computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
BenQ GW2490C computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
Normaler Preis
$165.99 USD
Normaler Preis
Verkaufspreis
$165.99 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
BenQ GW2490C computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 93 ppi |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 93 ppi |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
General
| AMD FreeSync | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | ePaper |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Home |
|---|---|
| Product colour | Black |
General
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Czech, German, English, Spanish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
General
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 540 mm |
|---|---|
| Depth (with stand) | 207 mm |
| Height (with stand) | 410 mm |
| Weight (with stand) | 3.5 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 328 mm |
| Weight (without stand) | 3.06 kg |
General
| Cables included | HDMI |
|---|---|
| Manual | Yes |
| Bundled software | Eye-CareU |
General
| Certification | TUV Certificate Eye Comfort 3.0, EyeSafe 2.0 |
|---|
