1
/
von
14
Reman Production
CERTIFIED RENEWED B (GOOD) ASUS CX1400CKA-DB44 CHROMEBOOK 14-INCH HD NON-TOUCH I
CERTIFIED RENEWED B (GOOD) ASUS CX1400CKA-DB44 CHROMEBOOK 14-INCH HD NON-TOUCH I
Normaler Preis
$210.99 USD
Normaler Preis
$249.00 USD
Verkaufspreis
$210.99 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Colour name | Transparent Silver |
|---|---|
| Product type | Chromebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Home |
General
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 220 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Celeron® N |
| Processor model | N4500 |
| Processor cores | 2 |
| Processor frequency | 1.1 GHz |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
General
| Internal memory | 4 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
General
| Total storage capacity | 64 GB |
|---|---|
| Storage media | eMMC |
| Flash memory | 64 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
General
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
General
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
General
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
General
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
General
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
General
| Operating system installed | ChromeOS |
|---|
General
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
General
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 15 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
General
| Compliance certificates | REACH, RoHS |
|---|
General
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
General
| Width | 326.5 mm |
|---|---|
| Depth | 228.7 mm |
| Height | 18.7 mm |
| Weight | 1.45 kg |
