1
/
af
3
ASUS
ASUS VT229H computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Black
ASUS VT229H computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Black
Normalpris
$239.99 USD
Normalpris
Udsalgspris
$239.99 USD
Levering beregnes ved betaling.
Antal
Tilgængelighed for afhentning kunne ikke indlæses
ASUS VT229H computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Black
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| 3D | No |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 1.5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Product colour | Black |
|---|
General
| Built-in USB hub | Yes |
|---|---|
| USB Type-A downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Audio input | No |
| Headphone out | No |
| PC Audio in | Yes |
| HDCP | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Power consumption (typical) | 18.9 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 491.5 mm |
|---|---|
| Depth (with stand) | 204.4 mm |
| Height (with stand) | 300.1 mm |
| Weight (with stand) | 3.83 kg |
| Width (without stand) | 491.5 mm |
| Depth (without stand) | 51.9 mm |
| Height (without stand) | 300.1 mm |
| Weight (without stand) | 3.18 kg |
General
| Package width | 558 mm |
|---|---|
| Package depth | 137 mm |
| Package height | 430 mm |
| Package weight | 6.13 kg |
General
| Sustainability certificates | ENERGY STAR |
|---|
General
| Rotating | No |
|---|---|
| TV tuner integrated | No |
General
| Harmonized System (HS) code | 85285210 |
|---|
