1
/
af
8
Benq America Corp.
BenQ TK710STi Short throw projector 3200 ANSI lumens DLP UHD 4K (3840x2160) 3D Black, White
BenQ TK710STi Short throw projector 3200 ANSI lumens DLP UHD 4K (3840x2160) 3D Black, White
Normalpris
$2,160.99 USD
Normalpris
Udsalgspris
$2,160.99 USD
Levering beregnes ved betaling.
Antal
Tilgængelighed for afhentning kunne ikke indlæses
BenQ TK710STi Short throw projector 3200 ANSI lumens DLP UHD 4K (3840x2160) 3D Black, White
| Projector brightness | 3200 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 20000 h |
| Focal length range | 10.2 - 12.24 mm |
| Aperture range (F-F) | 2.53 - 2.73 |
| Zoom capability | Yes |
| Zoom ratio | 1.2:1 |
| Throw ratio | 0.69 - 0.83 |
| Offset | 102.5% |
| Full HD | Yes |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Projector brightness | 3200 ANSI lumens |
|---|---|
| Projection technology | DLP |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
General
| Light source type | Laser |
|---|---|
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 20000 h |
General
| Focal length range | 10.2 - 12.24 mm |
|---|---|
| Aperture range (F-F) | 2.53 - 2.73 |
| Zoom capability | Yes |
| Zoom ratio | 1.2:1 |
| Throw ratio | 0.69 - 0.83 |
| Offset | 102.5% |
General
| Full HD | Yes |
|---|---|
| 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Supported video modes | 1080p |
General
| HDMI version | 2.0b |
|---|---|
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
General
| Smart TV | No |
|---|---|
| Ethernet LAN | No |
General
| Card reader integrated | No |
|---|
General
| Interactive | No |
|---|---|
| Noise level (economic mode) | 28 dB |
| HDCP | Yes |
| Noise level | 31 dB |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
General
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 5 W |
| Number of built-in speakers | 1 |
General
| Market positioning | Gaming |
|---|---|
| Product type | Short throw projector |
| Product colour | Black, White |
| Placement | Desktop |
General
| Power source | AC |
|---|---|
| Power consumption (typical) | 275 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|
General
| Width | 304.2 mm |
|---|---|
| Depth | 232.5 mm |
| Height | 112.4 mm |
| Weight | 3.1 kg |
General
| Remote control included | Yes |
|---|---|
| Remote control type | IR |
| Batteries included | Yes |
| Cables included | AC |
General
| Harmonized System (HS) code | 85286200 |
|---|
