1
/
af
8
Samsung Electronics Co.
Samsung Galaxy Tab A9 SM-X115 4G LTE-FDD 64 GB 22.1 cm (8.7") 4 GB Wi-Fi 5 (802.11ac) Navy
Samsung Galaxy Tab A9 SM-X115 4G LTE-FDD 64 GB 22.1 cm (8.7") 4 GB Wi-Fi 5 (802.11ac) Navy
Normalpris
$206.69 USD
Normalpris
Udsalgspris
$206.69 USD
Levering beregnes ved betaling.
Antal
Tilgængelighed for afhentning kunne ikke indlæses
Samsung Galaxy Tab A9 SM-X115 4G LTE-FDD 64 GB 22.1 cm (8.7") 4 GB Wi-Fi 5 (802.11ac) Navy
| Display diagonal | 22.1 cm (8.7") |
| Display resolution | 1340 x 800 pixels |
| Panel type | TFT |
| HD type | WXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 48.7 GB |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 22.1 cm (8.7") |
|---|---|
| Display resolution | 1340 x 800 pixels |
| Panel type | TFT |
| HD type | WXGA+ |
| Display number of colours | 16 million colours |
General
| Processor cores | 8 |
|---|---|
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
General
| Internal memory | 4 GB |
|---|
General
| Internal storage capacity | 64 GB |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 48.7 GB |
General
| Number of built-in speakers | 2 |
|---|---|
| Audio system | Dolby Atmos |
General
| Rear camera type | Single camera |
|---|---|
| Rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | No |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
General
| Mobile network generation | 4G |
|---|---|
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM |
General
| USB 2.0 ports quantity | 1 |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | 3.5 mm |
General
| Device type | Mobile tablet |
|---|---|
| Form factor | Slate |
| Product colour | Navy |
General
| GLONASS | Yes |
|---|---|
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
General
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
General
| Platform | Android |
|---|
General
| Battery included | Yes |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| Removable battery | No |
General
| USB Type-C charging port | Yes |
|---|
General
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Width | 124.7 mm |
|---|---|
| Depth | 8 mm |
| Height | 211 mm |
| Weight | 336 g |
General
| Video capture resolution (max) | 1920 x 1080 pixels |
|---|---|
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
