1
/
af
1
Hp Inc.
HP Poly Blackwire 3210 Monaural USB-C Black Headset +USB-C/A Adapter (Bulk)
HP Poly Blackwire 3210 Monaural USB-C Black Headset +USB-C/A Adapter (Bulk)
Normalpris
$48.99 USD
Normalpris
$51.95 USD
Udsalgspris
$48.99 USD
Levering beregnes ved betaling.
Antal
Tilgængelighed for afhentning kunne ikke indlæses
HP Poly Blackwire 3210 Monaural USB-C Black Headset +USB-C/A Adapter (Bulk)
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Country of origin | China, Mexico |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| Impedance | 32 Ω |
| Headphone sensitivity | 90 dB |
| Driver unit | 2.8 cm |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Country of origin | China, Mexico |
General
| Connectivity technology | Wired |
|---|---|
| USB connectivity | Yes |
General
| Impedance | 32 Ω |
|---|---|
| Headphone sensitivity | 90 dB |
| Driver unit | 2.8 cm |
General
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
General
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | MacOS |
General
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | TCO |
General
| Width | 155 mm |
|---|---|
| Depth | 32 mm |
| Height | 178 mm |
| Weight | 97 g |
General
| Package width | 185 mm |
|---|---|
| Package depth | 56 mm |
| Package height | 207 mm |
| Package weight | 300 g |
General
| Box contents | Headset; USB Type-C to USB Type-A adapter |
|---|
General
| Pallet gross weight | 357 kg |
|---|---|
| Master (outer) cases per pallet | 12 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
General
| Pallet weight (imperial) | 357 kg (787 lbs) |
|---|---|
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1318.8 mm (40 x 48 x 51.9") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1319 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
General
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter |
|---|---|
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
