1
/
of
30
Lenovo
Lenovo ThinkCentre TIO-24 Gen5 Monitor
Lenovo ThinkCentre TIO-24 Gen5 Monitor
Regular price
$373.44 USD
Regular price
Sale price
$373.44 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Lenovo ThinkCentre TIO-24 Gen5 Monitor
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
General
| Built-in speaker(s) | Yes |
|---|---|
| Built-in microphone | Yes |
| Built-in camera | Yes |
General
| Product colour | Black |
|---|---|
| Colour name | Black |
General
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
General
| Ethernet LAN | No |
|---|
General
| VESA mounting | Yes |
|---|---|
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
General
| Power consumption (typical) | 14 W |
|---|---|
| Power consumption (max) | 34 W |
General
| Width (with stand) | 539.8 mm |
|---|---|
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 539.6 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 72.8 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 3.7 kg |
General
| Package width | 620 mm |
|---|---|
| Package depth | 187 mm |
| Package height | 420 mm |
| Package weight | 9.5 kg |
General
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
|---|
