1
/
от
40
ASUS
ASUS ROG Strix XG27ACS computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
ASUS ROG Strix XG27ACS computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Обичайна цена
$285.28 USD
Обичайна цена
Цена при разпродажба
$285.28 USD
Доставката се изчислява при плащане.
Количество
Не може да се зареди възможността за взимане
ASUS ROG Strix XG27ACS computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | Fast IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | Fast IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 97% |
| sRGB coverage (typical) | 133% |
General
| NVIDIA G-SYNC | Yes |
|---|---|
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
General
| Built-in USB hub | No |
|---|---|
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 7.5 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 23.1 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 641.8 mm |
|---|---|
| Depth (with stand) | 218.8 mm |
| Height (with stand) | 512.9 mm |
| Weight (with stand) | 6.61 kg |
| Width (without stand) | 641.8 mm |
| Depth (without stand) | 60.1 mm |
| Height (without stand) | 367.1 mm |
| Weight (without stand) | 3.93 kg |
General
| Package width | 780 mm |
|---|---|
| Package depth | 515 mm |
| Package height | 226 mm |
| Package weight | 10.1 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|
General
| Shadow control | Yes |
|---|---|
| Motion blur reduction | Yes |
