ASUS
ASUS PN50-BR078ZD PC/workstation AMD Ryzen™ 7 4800U 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Mini PC Black
ASUS PN50-BR078ZD PC/workstation AMD Ryzen™ 7 4800U 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Mini PC Black
Обичайна цена
$1,001.48 USD
Обичайна цена
Цена при разпродажба
$1,001.48 USD
Доставката се изчислява при плащане.
Количество
Не може да се зареди възможността за взимане
ASUS PN50-BR078ZD PC/workstation AMD Ryzen™ 7 4800U 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Mini PC Black
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 4000 Series |
| Processor model | 4800U |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.2 GHz |
| Processor frequency | 1.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L2 & L3 |
| Number of processors installed | 1 |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 4000 Series |
| Processor model | 4800U |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.2 GHz |
| Processor frequency | 1.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L2 & L3 |
| Number of processors installed | 1 |
General
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
General
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card model | AMD Radeon Graphics |
General
| Product type | Mini PC |
|---|
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Microphone in | No |
| DVI port | No |
General
| Power supply | 65 W |
|---|
General
| Chassis type | Mini PC |
|---|---|
| Placement supported | Horizontal |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
General
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 10 Pro |
General
| Display included | No |
|---|
General
| Width | 115 mm |
|---|---|
| Depth | 115 mm |
| Height | 49 mm |
| Weight | 700 g |
General
| Mouse included | Yes |
|---|---|
| Keyboard included | Yes |
| VESA mount included | No |
General
| Certification | BSMI/CB/CE/FCC/UL/CCC/C-Tick/WiFi/RF/VCCI |
|---|
General
| Sustainability certificates | ENERGY STAR |
|---|
