ASUS
ASUS PN PN50-BR035ZD PC/workstation AMD Ryzen™ 5 4500U 8 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Mini PC Black
ASUS PN PN50-BR035ZD PC/workstation AMD Ryzen™ 5 4500U 8 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Mini PC Black
Обичайна цена
$690.89 USD
Обичайна цена
Цена при разпродажба
$690.89 USD
Доставката се изчислява при плащане.
Количество
Не може да се зареди възможността за взимане
ASUS PN PN50-BR035ZD PC/workstation AMD Ryzen™ 5 4500U 8 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Mini PC Black
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 4000 Series |
| Processor model | 4500U |
| Processor cores | 6 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 2.3 GHz |
| Processor cache | 8 MB |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 4000 Series |
| Processor model | 4500U |
| Processor cores | 6 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 2.3 GHz |
| Processor cache | 8 MB |
General
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 3200 MHz |
General
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card model | AMD Radeon Graphics |
General
| Product type | Mini PC |
|---|
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| DC-in jack | Yes |
General
| Power supply | 65 W |
|---|
General
| Chassis type | Mini PC |
|---|---|
| Colour name | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
General
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 10 Pro |
General
| Display included | No |
|---|
General
| Width | 115 mm |
|---|---|
| Depth | 115 mm |
| Height | 49 mm |
| Weight | 700 g |
General
| Certification | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI |
|---|
