Msi Computer
MSI Pro AP272P 14M-601US Intel® Core™ i5 i5-14400 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
MSI Pro AP272P 14M-601US Intel® Core™ i5 i5-14400 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
Обичайна цена
$1,406.61 USD
Обичайна цена
Цена при разпродажба
$1,406.61 USD
Доставката се изчислява при плащане.
Количество
Не може да се зареди възможността за взимане
MSI Pro AP272P 14M-601US Intel® Core™ i5 i5-14400 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14400 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 1.8 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.5 GHz |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14400 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 1.8 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
General
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
General
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | M.2 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
General
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
General
| Built-in speaker(s) | Yes |
|---|---|
| Number of speakers | 2 |
| Built-in microphone | Yes |
| Audio system | HD |
General
| Built-in camera | Yes |
|---|---|
| Camera HD type | Full HD |
| Privacy camera | Yes |
General
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| DC-in jack | Yes |
| Number of rear USB ports | 4 |
| Number of side USB ports | 2 |
General
| Product colour | Black |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| On/off button | Yes |
General
| Product type | All-in-One PC |
|---|---|
| Market positioning | Business |
| Motherboard chipset | Intel H610 |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| AC adapter power | 120 W |
|---|
General
| Width (with stand) | 611.6 mm |
|---|---|
| Depth (with stand) | 192.6 mm |
| Height (with stand) | 561 mm |
| Weight (with stand) | 7.38 kg |
General
| Mouse included | Yes |
|---|---|
| Mouse connectivity | Wireless |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
