1
/
от
10
Msi Computer
MSI CUBI NUC 1M-011BUS PC/workstation barebone 0.84L sized PC Black 100U Intel SoC
MSI CUBI NUC 1M-011BUS PC/workstation barebone 0.84L sized PC Black 100U Intel SoC
Обичайна цена
$464.98 USD
Обичайна цена
Цена при разпродажба
$464.98 USD
Доставката се изчислява при плащане.
Количество
Не може да се зареди възможността за взимане
MSI CUBI NUC 1M-011BUS PC/workstation barebone 0.84L sized PC Black 100U Intel SoC
| Processor manufacturer | Intel |
| Processor family | Intel Core 3 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 100U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Built-in processor | Yes |
| Processor cache | 10 MB |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 64 GB |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 3 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 100U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Built-in processor | Yes |
| Processor cache | 10 MB |
General
| Memory slots type | SO-DIMM |
|---|---|
| Number of memory slots | 2 |
| Maximum internal memory | 64 GB |
| Supported memory clock speeds | 5200 MHz |
| Supported memory types | DDR5-SDRAM |
General
| Supported storage drive types | HDD & SSD |
|---|---|
| Storage drive sizes supported | 2.5,M.2 |
| SSD form factor | M.2 |
| Storage drive interface | M.2 |
| NVMe | Yes |
| Number of storage drives supported | 3 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
General
| On-board graphics card | Yes |
|---|---|
| Graphics card family | Intel |
| On-board graphics card model | Intel® Graphics |
| Number of displays supported | 4 |
General
| Motherboard form factor | NUC |
|---|---|
| Motherboard chipset | Intel SoC |
| Number of processors supported | 1 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
General
| Built-in speaker(s) | No |
|---|
General
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| LAN controller | Intel I226-V |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 1.4b/2.1 |
| DVI port | No |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
General
| Number of M.2 (M) slots | 2 |
|---|
General
| Chassis type | 0.84L sized PC |
|---|---|
| Product colour | Black |
| Cooling type | Active |
| On/off switch | Yes |
| Housing material | Plastic |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product type | Mini PC barebone |
General
| Operating system installed | No |
|---|
General
| Power supply type | External AC adapter |
|---|---|
| Power supply | 120 W |
General
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Storage relative humidity (H-H) | 0 - 90% |
General
| Width | 132.5 mm |
|---|---|
| Depth | 135.6 mm |
| Height | 50.1 mm |
| Weight | 0.625 g |
| Package width | 205 mm |
| Package depth | 220 mm |
| Package height | 94 mm |
| Package weight | 1.45 g |
General
| Power cord included | Yes |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Display included | No |
| Mouse included | No |
| Keyboard included | No |
