1
/
of
5
Acer
Acer CB2 CB272K computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
Acer CB2 CB272K computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
Regular price
$215.72 USD
Regular price
Sale price
$215.72 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Acer CB2 CB272K computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
General
| RMS rated power | 2 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Business |
|---|---|
| Product colour | Black |
General
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 16.5 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -178 - 178° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
General
| Power consumption (typical) | 23 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 150 W |
| Power consumption (off) | 0.3 W |
General
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 270 mm |
| Height (with stand) | 555 mm |
| Weight (with stand) | 8.3 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 5.32 kg |
General
| Cables included | HDMI, Power |
|---|
General
| Sustainability certificates | China Environmentally Friendly Certification, TCO |
|---|
