1
/
of
48
ASUS
ASUS ExpertCenter Pro ET900A X9 Desktop Black AMD WRX90 Socket sTR5
ASUS ExpertCenter Pro ET900A X9 Desktop Black AMD WRX90 Socket sTR5
Regular price
$2,613.77 USD
Regular price
Sale price
$2,613.77 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS ExpertCenter Pro ET900A X9 Desktop Black AMD WRX90 Socket sTR5
| Built-in processor | No |
| Memory slots type | DIMM |
| Number of memory slots | 8 |
| Supported memory clock speeds | 4800,5600 MHz |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
| Supported storage drive types | HDD & SSD |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| SSD form factor | M.2 |
| Storage drive interface | PCI Express, SAS, Serial ATA III |
| NVMe | Yes |
| Number of storage drives supported | 10 |
| RAID levels | 0, 1, 5, 10 |
| On-board graphics card | No |
| Motherboard chipset | AMD WRX90 |
| Processor socket | Socket sTR5 |
| Number of processors supported | 1 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Built-in processor | No |
|---|
General
| Memory slots type | DIMM |
|---|---|
| Number of memory slots | 8 |
| Supported memory clock speeds | 4800,5600 MHz |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
General
| Supported storage drive types | HDD & SSD |
|---|---|
| Storage drive sizes supported | 2.5,3.5,M.2 |
| SSD form factor | M.2 |
| Storage drive interface | PCI Express, SAS, Serial ATA III |
| NVMe | Yes |
| Number of storage drives supported | 10 |
| RAID levels | 0, 1, 5, 10 |
General
| On-board graphics card | No |
|---|
General
| Motherboard chipset | AMD WRX90 |
|---|---|
| Processor socket | Socket sTR5 |
| Number of processors supported | 1 |
| Compatible processor series | AMD Ryzen Threadripper PRO 5000 WX-Series |
General
| Built-in speaker(s) | No |
|---|
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
General
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB4 Gen 2x2 ports quantity | 3 |
| Mini DisplayPorts quantity | 2 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
General
| PCI Express x16 slots | 7 |
|---|---|
| Number of M.2 (M) slots | 4 |
General
| Chassis type | Desktop |
|---|---|
| Product colour | Black |
| Cooling type | Active |
| On/off switch | Yes |
| LED indicators | HDD, Power |
| Product type | Workstation barebone |
General
| Compliance certificates | BSMI, CE, Federal Communications Commission (FCC) |
|---|
General
| Sustainability certificates | ENERGY STAR |
|---|
General
| Power supply type | Internal power supply unit |
|---|---|
| Power supply | 2000 W |
| Number of power supply units | 1 |
General
| Operating temperature (T-T) | 10 - 35 °C |
|---|---|
| Storage relative humidity (H-H) | 20 - 90% |
General
| Width | 243 mm |
|---|---|
| Depth | 582 mm |
| Height | 532 mm |
| Weight | 31.5 kg |
| Package weight | 37.6 kg |
