1
/
of
20
Lenovo
Lenovo ThinkEdge SE50 Intel® Core™ i5 i5-8365UE 16 GB DDR4-SDRAM 512 GB SSD Black
Lenovo ThinkEdge SE50 Intel® Core™ i5 i5-8365UE 16 GB DDR4-SDRAM 512 GB SSD Black
Regular price
$2,012.27 USD
Regular price
Sale price
$2,012.27 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Lenovo ThinkEdge SE50 Intel® Core™ i5 i5-8365UE 16 GB DDR4-SDRAM 512 GB SSD Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-8365UE |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2400 MHz |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor model | i5-8365UE |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
General
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2400 MHz |
General
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 620 |
General
| Motherboard chipset | Intel SoC |
|---|---|
| Trusted Platform Module (TPM) | Yes |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
General
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Serial ports quantity | 2 |
General
| Power supply | 65 W |
|---|
General
| Product colour | Black |
|---|
General
| Operating system installed | No |
|---|
General
| Width | 179 mm |
|---|---|
| Depth | 182.9 mm |
| Height | 72 mm |
| Weight | 2.98 kg |
General
| Certification | RoHS |
|---|
